library
turbot/gitlab
Get Involved
Version
Pipeline: Create Issue
Create a new issue.
Run the pipeline
To run this pipeline from your terminal:
flowpipe pipeline run gitlab.pipeline.create_issue \ --arg 'project_id=<string>' \ --arg 'title=<string>'
Use this pipeline
To call this pipeline from your pipeline, use a step:
step "pipeline" "step_name" { pipeline = gitlab.pipeline.create_issue args = { project_id = <string> title = <string> }}
Params
Name | Type | Required | Description | Default |
---|---|---|---|---|
conn | connection.gitlab | Yes | Name of GitLab connection to use. If not provided, the default GitLab connection will be used. | connection.gitlab.default |
project_id | string | Yes | The ID of the project. | - |
assignee_id | number | No | The ID of the user to assign the issue to. Only appears on GitLab Free. | - |
assignee_ids | list(number) | No | The IDs of the users to assign the issue to. | - |
confidential | bool | No | Set an issue to be confidential. Default is false. | - |
created_at | string | No | When the issue was created. Date time string, ISO 8601 formatted, for example 2016-03-11T03:45:40Z. Requires administrator or project/group owner rights. | - |
description | string | No | The description of an issue. Limited to 1,048,576 characters. | - |
discussion_to_resolve | string | No | The ID of a discussion to resolve. This fills out the issue with a default description and marks the discussion as resolved. Use in combination with merge_request_to_resolve_discussions_of. | - |
due_date | string | No | The due date. Date time string in the format YYYY-MM-DD, for example 2016-03-11. | - |
epic_id | number | No | ID of the epic to add the issue to. Valid values are greater than or equal to 0. | - |
iid | number | No | The internal ID of the project's issue (requires administrator or project owner rights). | - |
issue_type | string | No | The type of issue. One of issue, incident, or test_case. Default is issue. | - |
labels | list(string) | No | Comma-separated label names for an issue. | - |
merge_request_to_resolve_discussions_of | number | No | The IID of a merge request in which to resolve all issues. This fills out the issue with a default description and marks all discussions as resolved. When passing a description or title, these values take precedence over the default values. | - |
milestone_id | number | No | The global ID of a milestone to assign an issue. To find the milestone_id associated with a milestone, view an issue with the milestone assigned and use the API to retrieve the issue's details. | - |
title | string | Yes | The title of an issue. | - |
weight | number | No | The weight of the issue. Valid values are greater than or equal to 0. | - |
Outputs
Name | Description |
---|---|
issue | Issue details. |
Tags
recommended = true